|  | 
	
	|  | 
			
				| 
					Polish Texans WebsiteGenealogy Database
 |  |  |  |  
				| 
 1919 - 1968  (49 years) 
| Name | Hedwig SCHUBRICK  [1] |  
| Birth | 1919  [1] |  
| Gender | Female |  
| Name Variation | Hedwig Zabawa  [1] |  
| Death | 01 Jul 1968 | Harris, TX  [1] |  
| Person ID | I9030 | Polish Texans |  
| Last Modified | 4 Nov 2010 |  
 
| Father | John Joe SCHUBRICK,   b. 06 Feb 1892, Portland, ME  d. 21 Jun 1975, Freestone, TX  (Age 83 years) |  
| Mother | Marianna KUJAWA,   b. 31 Dec 1886, Poland  d. 30 Jun 1950, Bremond, Robertson, TX  (Age 63 years) |  
| Marriage | Y  [1] |  
| Family ID | F2703 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Death - 01 Jul 1968 - Harris, TX |  |  |  
 
 Polish Texans Genealogy Copyright © 2007 - 2024 James Smock
 Powered 
  by TNG genealogy software
 |  |