|  | 
	
	|  | 
			
				| 
					Polish Texans WebsiteGenealogy Database
 |  |  |  |  
				| 
 1912 - 
| Name | Stella TYBOROSKI  [1] |  
| Birth | 1912 | TX  [1] |  
| Gender | Female |  
| Person ID | I9791 | Polish Texans |  
| Last Modified | 13 Jan 2012 |  
 
| Father | Frank TYBOROSKI,   b. 16 Nov 1879, Brostak, Poland  d. 15 Jul 1959, Marlin, Falls, TX  (Age 79 years) |  
| Mother | Josepha WILKANOWSKI,   b. 11 Sep 1884, Bremond, Robertson, TX  d. 04 Jan 1952, Marlin, Falls, TX  (Age 67 years) |  
| Marriage | 13 Oct 1903 | Bremond, Robertson, TX  [2] |  
| Family ID | F1732 | Group Sheet  |  Family Chart |  
| Sources | [S135]  Census-1930. 
 
[S179]  Polish Footprints Periodical - Summer 2000. 
 |  
 
 Polish Texans Genealogy Copyright © 2007 - 2024 James Smock
 Powered 
  by TNG genealogy software
 |  |