![]() |
|
Dates and Anniversaries
Genealogy Home
Search
Print
Add Bookmark
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Birth | Person ID | ||
| 1 | 10 Mar 1794 | Parkosz, Rzeszow, Galicia, Austria-Poland | I2868 | |
| 2 | 10 Mar 1841 | Bieganowo, Sroda, Poznan, Poland | I7648 | |
| 3 | 10 Mar 1878 | Bremond, Robertson, TX | I4591 | |
| 4 | 10 Mar 1882 | Anderson, Grimes, TX | I6725 | |
| 5 | 10 Mar 1889 | New Waverly, Walker, TX | I913 | |
| 6 | 10 Mar 1889 | TX | I7316 | |
| 7 | 10 Mar 1892 | Wooten Wells, Robertson, TX | I7612 | |
| 8 | 10 Mar 1893 | Bremond, Robertson, TX | I5863 | |
| 9 | 10 Mar 1896 | I7160 | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Died | Person ID | ||
| 1 | 10 Mar 1920 | Houston, Harris, TX | I6488 | |
| 2 | 10 Mar 1924 | Chappell Hill, Washington, TX | I7896 | |
Polish Texans Genealogy
Copyright © 2007 - 2008 James Smock
Powered
by TNG genealogy software
Genealogy Websites Using TNG Software