|
|
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 823
| Notes | Linked to | |
| 1 | Based on birth information of daughter, Pelagia, by her 2nd husband Antoni Trojanowski. | Family: F379
|
| 2 | Based on date of marriage license. | Family: F3
|
| 3 | House 1 | Family: F61
|
| 4 | House 1 | Family: F335
|
| 5 | House 1 | Family: F418
|
| 6 | House 1 | Family: F449
|
| 7 | House 1 | Family: F451
|
| 8 | House 1 | Family: F537
|
| 9 | House 1 | Family: F957
|
| 10 | House 1 | Family: F985
|
| 11 | House 1 | Family: F987
|
| 12 | House 1 | Family: F994
|
| 13 | House 10 | Family: F538
|
| 14 | House 10 | Family: F568
|
| 15 | House 10 | Family: F603
|
| 16 | House 10 | Family: F632
|
| 17 | House 103 | Family: F477
|
| 18 | House 11 | Family: F433
|
| 19 | House 11 | Family: F471
|
| 20 | House 11 | Family: F581
|
| 21 | House 11 | Family: F582
|
| 22 | House 11 | Family: F583
|
| 23 | House 12 | Family: F327
|
| 24 | House 12 | Family: F651
|
| 25 | House 12 | Family: F682
|
| 26 | House 12 | Family: F996
|
| 27 | House 13 | Family: F464
|
| 28 | House 14 | Family: F309
|
| 29 | House 14 | Family: F621
|
| 30 | House 14 | Family: F977
|
| 31 | House 14 | Family: F981
|
| 32 | House 15 | Family: F23
|
| 33 | House 15 | Family: F183
|
| 34 | House 15 | Family: F326
|
| 35 | House 15 | Family: F602
|
| 36 | House 15 | Family: F608
|
| 37 | House 15 | Family: F624
|
| 38 | House 15 | Family: F628
|
| 39 | House 15 | Family: F663
|
| 40 | House 15 | Family: F992
|
| 41 | House 15 , 17 | Family: F1059
|
| 42 | House 15 - Record was torn, date of marriage was not visible. | Family: F552
|
| 43 | House 16 | Family: F51
|
| 44 | House 16 | Family: F254
|
| 45 | House 16 | Family: F294
|
| 46 | House 16 | Family: F328
|
| 47 | House 16 | Family: F329
|
| 48 | House 16 | Family: F555
|
| 49 | House 16 | Family: F570
|
| 50 | House 16 | Family: F1044
|
Polish Texans Genealogy
Copyright © 2007 - 2011 James Smock
Powered
by TNG genealogy software